Latest Grocery Prices
Updated as of [27/05/25]
| Category | Item | Quantity | Price (₹) |
|---|---|---|---|
| Fruits | Apples | 1 kg | 140 |
| Bananas | 1 dozen | 40 | |
| Oranges | 1 kg | 140 | |
| Vegetables | Potatoes | 1 kg | 17 |
| Tomatoes | 1 kg | 30 | |
| Onions | 1 kg | 38 | |
| Dairy | Milk (Cow) | 1 liter | 60 |
| Butter (Amul) | 100 g | 50 | |
| Paneer | 500 g | 200 | |
| Pantry Staples | Rice (Basmati) | 1 kg | 90 |
| Wheat Flour (Aashirvaad) | 1 kg | 50 | |
| Sugar | 1 kg | 50 | |
| Snacks | Biscuits (Parle-G) | 100 g | 10 |
| Potato Chips (Lays) | 50 g | 20 | |
| Noodles (Maggi) | 70 g | 12 | |
| Beverages | Tea (Tata Gold) | 500 g | 200 |
| Coffee (Nescafé) | 100 g | 150 | |
| Soft Drinks (Coca-Cola) | 1.5 liter | 90 | |
| Oil & Spices | Mustard Oil (Fortune) | 1 liter | 180 |
| Turmeric Powder | 100 g | 30 | |
| Red Chilli Powder | 100 g | 40 |
Latest Vegetable Prices
Updated as of [27/05/25]
| Vegetable | Quantity | Price (₹) |
|---|---|---|
| Potatoes | 1 kg | 17 |
| Tomatoes | 1 kg | 30 |
| Onions | 1 kg | 25 |
| Carrots | 1 kg | 40 |
| Cauliflower | 1 piece | 30 |
| Cabbage | 1 kg | 20 |
| Spinach (Palak) | 1 bunch | 15 |
| Green Beans | 1 kg | 50 |
| Brinjal (Eggplant) | 1 kg | 40 |
| Capsicum (Bell Pepper) | 1 kg | 60 |
| Cucumber | 1 kg | 25 |
| Pumpkin | 1 kg | 30 |
| Bitter Gourd (Karela) | 1 kg | 50 |
| Bottle Gourd (Lauki) | 1 kg | 30 |
| Ladyfinger (Bhindi) | 1 kg | 40 |
| Radish (Mooli) | 1 kg | 20 |
| Beetroot | 1 kg | 35 |
| Green Chilli | 100 g | 10 |
| Garlic | 100 g | 20 |
| Ginger | 100 g | 50 |
Latest Dal Prices
Updated as of [27/05/25]
| Dal (Lentil) | Quantity | Price (₹) |
|---|---|---|
| Toor Dal (Arhar) | 1 kg | 120 |
| Moong Dal (Yellow) | 1 kg | 115 |
| Masoor Dal (Red) | 1 kg | 94 |
| Chana Dal (Bengal Gram) | 1 kg | 100 |
| Urad Dal (Black Gram) | 1 kg | 130 |
| Rajma (Kidney Beans) | 1 kg | 140 |
| Kabuli Chana (Chickpeas) | 1 kg | 80 |
| Green Moong (Whole) | 1 kg | 100 |
| Black Chana (Whole) | 1 kg | 90 |
| Horse Gram (Kulthi) | 1 kg | 70 |
| Matar Dal (Peas) | 1 kg | 60 |
| Lobia (Black-Eyed Peas) | 1 kg | 85 |
Latest Rice Prices
Updated as of [27/05/25]
| Type of Rice | Quantity | Price (₹) |
|---|---|---|
| Basmati Rice | ||
| - Traditional Basmati | 1 kg | 120 |
| - 1121 Basmati | 1 kg | 150 |
| - Pusa Basmati | 1 kg | 130 |
| Non-Basmati Rice | ||
| - Sona Masoori | 1 kg | 60 |
| - Ponni Rice | 1 kg | 50 |
| - Kolam Rice | 1 kg | 55 |
| - Jeera Rice | 1 kg | 70 |
| Brown Rice | ||
| - Brown Basmati | 1 kg | 140 |
| - Regular Brown Rice | 1 kg | 90 |
| Red Rice | ||
| - Kerala Red Rice | 1 kg | 100 |
| - Bhutanese Red Rice | 1 kg | 150 |
| Black Rice | ||
| - Forbidden Black Rice | 1 kg | 300 |
| - Black Jasmine Rice | 1 kg | 250 |
| Jasmine Rice | ||
| - Thai Jasmine Rice | 1 kg | 180 |
| - Indian Jasmine Rice | 1 kg | 120 |
| Sticky Rice | ||
| - Glutinous Rice (White) | 1 kg | 80 |
| - Glutinous Rice (Black) | 1 kg | 200 |
| Parboiled Rice | ||
| - Regular Parboiled Rice | 1 kg | 50 |
| - Golden Sella Basmati | 1 kg | 140 |
| Organic Rice | ||
| - Organic Basmati | 1 kg | 200 |
| - Organic Brown Rice | 1 kg | 120 |
| Wild Rice | ||
| - Wild Rice Blend | 1 kg | 400 |
Latest Mustard Oil & Refined Oil Prices
Updated as of [27/05/25]
| Type of Oil | Brand | Quantity | Price (₹) |
|---|---|---|---|
| Mustard Oil | Engine | 1 liter | 175 |
| - Kachi Ghani Mustard Oil | Fortune | 1 liter | 170 |
| - Kachi Ghani Mustard Oil | Dhara | 1 liter | 160 |
| - Kachi Ghani Mustard Oil | Patanjali | 1 liter | 150 |
| - Kachi Ghani Mustard Oil | Local Brands | 1 liter | 140 |
| Refined Sunflower Oil | |||
| - Refined Sunflower Oil | Fortune | 1 liter | 150 |
| - Refined Sunflower Oil | Saffola | 1 liter | 160 |
| - Refined Sunflower Oil | Gemini | 1 liter | 150 |
| Refined Soybean Oil | |||
| - Refined Soybean Oil | Fortune | 1 liter | 140 |
| - Refined Soybean Oil | Dhara | 1 liter | 130 |
| - Refined Soybean Oil | Local Brands | 1 liter | 120 |
| Refined Rice Bran Oil | |||
| - Refined Rice Bran Oil | Fortune | 1 liter | 150 |
| - Refined Rice Bran Oil | Saffola | 1 liter | 160 |
| - Refined Rice Bran Oil | Ricela | 1 liter | 140 |
| Refined Groundnut Oil | |||
| - Refined Groundnut Oil | Fortune | 1 liter | 200 |
| - Refined Groundnut Oil | Postman | 1 liter | 190 |
| - Refined Groundnut Oil | Local Brands | 1 liter | 180 |
| Refined Coconut Oil | |||
| - Refined Coconut Oil | Parachute | 1 liter | 250 |
| - Refined Coconut Oil | Marico | 1 liter | 240 |
| - Refined Coconut Oil | Local Brands | 1 liter | 220 |
| Refined Olive Oil | |||
| - Extra Virgin Olive Oil | Leonardo | 1 liter | 800 |
| - Refined Olive Oil | Figaro | 1 liter | 600 |
| - Refined Olive Oil | Borges | 1 liter | 700 |
| Refined Sesame Oil | |||
| - Refined Sesame Oil | Ankur | 1 liter | 300 |
| - Refined Sesame Oil | Local Brands | 1 liter | 280 |
Notes
- Prices are subject to change based on market conditions.
- Availability may vary by location.
- Check back regularly for the latest updates!